Responsible Department | Department of Basic Animal and Veterinary Sciences | ||||||||||||||||||||||||
Research School | Animal Nutrition and Physiology (RAN) | ||||||||||||||||||||||||
Course Dates | Fall semester | ||||||||||||||||||||||||
Course Registration | Mette Olaf Nielsen +45 353 33065, mon@life.ku.dk or André Chwalibog +45 353 33044, ac@life.ku.dk, Research School in Animal Nutrition and Physiology (RAN), Department of Basic Animal and Veterinary Sciences, Faculty of Life Sciences, Grønnegårdsvej 7, 1870 Frederiksberg C, Denmark | ||||||||||||||||||||||||
Deadline for Registration | 1. May | ||||||||||||||||||||||||
Credits | 7 (ECTS) | ||||||||||||||||||||||||
Level of Course | PhD course | ||||||||||||||||||||||||
Language of Instruction | English | ||||||||||||||||||||||||
Restrictions | Number of participants up to 10 | ||||||||||||||||||||||||
Course Content | |||||||||||||||||||||||||
Monthly tutorials and seminars based on handed out papers, presentation and discussions of project relevant issues by participants. Students may choose one or two blocks giving 7 or 15 ECTS points respectively. The course will cover presentations and discussions regarding four main elements: Nutritional biochemistry; Endocrinology of growth/reproduction/lactation; Mathematical models in physiology and nutrition; Animal models for human nutrition. Other elements can be specified if required. Emphasis will be given to issues of relevance for the experimental work of the participants. | |||||||||||||||||||||||||
Teaching and learning Methods | |||||||||||||||||||||||||
The students must participate in weekly seminars and tutorials. Individual activities will involve reviewing of scientific papers, seminar discussions and presentations, preparation of a written report, which in the form will follow the guidelines of a scientific paper. | |||||||||||||||||||||||||
Learning Outcome | |||||||||||||||||||||||||
The objective is to give the student an understanding of basic principles of nutrient metabolism from cellular to the whole body level, the physiological processes and their regulations underlying life manifestation (tissue/organ function, maintenance, growth, reproduction, lactation) and to provide up to date knowledge concerning methodology and models involved in physiological and nutritional research. | |||||||||||||||||||||||||
Course Material | |||||||||||||||||||||||||
The course is based on advanced books in physiology and nutrition and original literature. | |||||||||||||||||||||||||
Course Coordinator | |||||||||||||||||||||||||
Mette Benedicte Olaf Nielsen, mon@life.ku.dk, Department of Basic Animal and Veterinary Sciences/Animal Nutrition, Phone: 353-33065 André Chwalibog, ac@life.ku.dk, Department of Basic Animal and Veterinary Sciences/Animal Nutrition, Phone: 353-33044 | |||||||||||||||||||||||||
Other Lecturers | |||||||||||||||||||||||||
Anne-Helene Tauson, Adrian Paul Harrison, Peder Nørgaard, Jan Elnif, Niels Enggaard Hansen, Christopher Harold Knight | |||||||||||||||||||||||||
Course Costs | |||||||||||||||||||||||||
Free of charge for Ph.D. students under the Open Market for Postgraduate Courses. | |||||||||||||||||||||||||
Type of Evaluation | |||||||||||||||||||||||||
Participation in min. 75% of course activities and oral examination based on a written report. | |||||||||||||||||||||||||
Work Load | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Other Remarks | |||||||||||||||||||||||||
Prerequisites: Course in biochemistry, physiology and nutrition at graduate level. 7 ECTS for one block or 15 ECTS for two blocks |