Responsible Department | Department of Basic Science and Environment | ||||||||||||
Research School | Generic course of potential relevance for many research schools | ||||||||||||
Course Dates | February 15 - May 30, 2011 | ||||||||||||
Course Abstract | This course is meant as a second-level statistics course with the aim of sharpening your knowledge of the models methods that you come across and extending your statistical toolbox. We use R for computations. It requires a certain investment of time to learn, but saves a lot of time in the long run and gives you free access to most of the vast amount of advanced and specialized methods that exist today. | ||||||||||||
Course Registration | Ditte Carlsen, dittec@life.ku.dk Ib Skovgaard, ims@life.ku.dk | ||||||||||||
Deadline for Registration | December 15, 2010 | ||||||||||||
Credits | 6 (ECTS) | ||||||||||||
Level of Course | PhD course | ||||||||||||
Organisation of Teaching | Interactive E-learning course with a schedule, with group work etc. | ||||||||||||
Language of Instruction | English | ||||||||||||
Restrictions | 15 | ||||||||||||
Course Content | |||||||||||||
Module 0: Introduction to work over the internet. Module 1: R Module 2: Comparing groups and statistical fundamentals Module 3: Curve fitting and regression Module 4: Facotorial linear models Module 5: Analysis of count data Module 6: Random effects and repeated measures. | |||||||||||||
Teaching and learning Methods | |||||||||||||
Lectures on the internet. Group activities and weekly assignements. | |||||||||||||
Learning Outcome | |||||||||||||
This course is meant as a second-level statistics course with the aim of sharpening your knowledge of the models methods that you come across and extending your statistical toolbox. We use R for computations. It requires a certain investment of time to learn, but saves a lot of time in the long run and gives you free access to most of the vast amount of advanced and specialized methods that exist today. | |||||||||||||
Course Material | |||||||||||||
Online material. | |||||||||||||
Course Coordinator | |||||||||||||
Ib Skovgaard, ims@life.ku.dk, Department of Basic Sciences and Environment/Statistik, Phone: 353-32340 | |||||||||||||
Other Lecturers | |||||||||||||
Bo Markussen | |||||||||||||
Course Fee | |||||||||||||
5400 DKR | |||||||||||||
Type of Evaluation | |||||||||||||
Weekly assignements of which 75% should be approved (plus project evauation for extended version). | |||||||||||||
Work Load | |||||||||||||
| |||||||||||||
Other Remarks | |||||||||||||
All lectures, exercises and activites are over the internet, except for an optional introductory day. |