Responsible Department | Department of Agriculture and Ecology
60 % Department of Basic Science and Environment 40 % | ||||||||||||
Course Dates | 15 August-20 August 2010 August 2011, se http://www2.nova-university.org/novadb/chome/cpage.php?cnr=61-100409-369 | ||||||||||||
Course Abstract | Development and advancement of agriculture, veterinary and other life sciences are linked to well-designed experiments, be it in test tubes or in the field, and to the proper use of statistical analysis. Analysis of experiments is crucial for decision making and prediction and choice of appropriate statistical tools is of paramount importance. One programme has caught the interest of theoretical statisticians as well as practical scientists and that is the open source programme and environment , | ||||||||||||
Course Home Page | http://www2.nova-university.org/novadb/chome/cpage... | ||||||||||||
Course Registration | to Jens Carl Streibig jcs@life.ku.dk | ||||||||||||
Deadline for Registration | 1st of july | ||||||||||||
Credits | 6 (ECTS) | ||||||||||||
Level of Course | PhD course | ||||||||||||
Organisation of Teaching | see Homepage | ||||||||||||
Language of Instruction | English | ||||||||||||
Restrictions | 40 | ||||||||||||
Course Content | |||||||||||||
See the course's NOVA homepage | |||||||||||||
Teaching and learning Methods | |||||||||||||
Course plan is at the course's NOVA homepage Each participant has to submit a report in article format, but with an extended and more substantial statistics section than usually required in International journals. The students preferably apply statistical methods with R to their own data (or if not available then to hand-out data). Reports have to be delivered after the course and subsequently to be approved by the teachers. | |||||||||||||
Learning Outcome | |||||||||||||
To introduce the participants to a wide range of versatile methods for statistical analysis of experiments in the agricultural, life and veterinary sciences. The course focuses on how to carry out analysis of variance and regression and related models in a broad sense, using both parametric and semi-parametric approaches, by means of the statistical software programme and environment R. The need to formulate and test hypotheses based on the design and purpose of the experiments is emphasised The series of courses will focus specifically on: ANOVA models Linear and non-linear regression Categorical data Mixed-effects models Survival analysis In addition participants are taught how to organise statistical analysis using R and auxiliary open-source programmes. Within each course all topics above will be covered, but the weighing may differ, as the course content to some extent can be adapted to the background of the participants. | |||||||||||||
Course Literature | |||||||||||||
http://www.r-project.org/ also the Contributed Documentation at the URL above | |||||||||||||
Course Material | |||||||||||||
http://www.r-project.org/ also the Contributed Documentation at the URL above. Lecture notes will also be provided | |||||||||||||
Course Coordinator | |||||||||||||
Jens Carl Streibig, jcs@life.ku.dk, Department of Agriculture and Ecology/Crop Science, Phone: 353-33457 | |||||||||||||
Other Lecturers | |||||||||||||
Christian Ritz | |||||||||||||
Course Fee | |||||||||||||
Nova rules apply see URL: http://www.nova-university.org/page.cfm?open=7&MenySidor_id=28 | |||||||||||||
Course Costs | |||||||||||||
NA | |||||||||||||
Type of Evaluation | |||||||||||||
Participating in the one week teaching and get the project approved | |||||||||||||
Work Load | |||||||||||||
| |||||||||||||
Other Remarks | |||||||||||||
In 2010 the course is taken place in Jelgava Latvia. In 2011 the course i taken place in Jelgava Latvia in August |