Ansvarligt institut | Institut for Human Ernæring | ||||||||||
Forskeruddannelsesprogram | FOOD Denmark | ||||||||||
Kursusdatoer | June 6-17 2011. | ||||||||||
Kursus resumé | The objective of the course is to give an introduction to various nutrition research challenges. In this context the course will give insight into the methodologies used in human nutrition research. Teaching at the course will be based on relevant debates in the nutrition research which are used as an approach to give knowledge about current intake, recommendations, functions, metabolism of nutrients as well as methods behind the present knowledge. | ||||||||||
Kursustilmelding | By email to Marianne Støckel mas@life.ku.dk. | ||||||||||
Deadline for tilmelding | Applications to be received not later than 18 April 2011. | ||||||||||
Pointværdi | 6 (ECTS) | ||||||||||
Kursustype | Ph.d.-kursus | ||||||||||
Undervisningssprog | Engelsk | ||||||||||
Begrænset deltagerantal | Minimum MSc. Target group: PhD students and post docs working with topics related to Human Nutrition and using research methods varying from human intervention studies, nutrition epidemiology, human nutrition animal models, in vitro cell cultures. | ||||||||||
Kursusindhold | |||||||||||
Topics covered are: - Quantitative and qualitative methods in estimating food intake and preferences - Nutrient recommendations - Metabolism and function of dietary nutrients - Evaluation of evidence related to diet and health - Dietary intake vs requirements and recommendations - Content of nutrients in food. Factors affecting nutrient content, methods used to determine content. Use of food databases vs chemical analyses - Animal and cell studies in human nutrition research - Evidence based research. Common challenges and pitfalls using observational and experimental human studies - Common recommendations or Individualised diets. (Nutrigenomics, proteomics, metabolomics, age, sex, race) - Low fat, low carb, high protein or other dietary religions - Total fat vs fat quality - Dietary supplements, food enrichment or varied diets - Food or Pharma? - Five-a-day. Polyphenolics or fibre? - Information campaigns vs sensory and psychological barriers - Ethics and dissemination to the public of human nutrition science results | |||||||||||
Undervisningsform | |||||||||||
Teaching will be in the form of lectures, student presentations, seminar discussions, group work and journal clubs. | |||||||||||
Målbeskrivelse | |||||||||||
Please see course abstract. | |||||||||||
Kursusmateriale | |||||||||||
Relevant material will be provided to course participants. | |||||||||||
Kursusansvarlig | |||||||||||
Susanne Gjedsted Bügel, shb@life.ku.dk, Institut for Human Ernæring/Sygdomsforebyggende Ernæring, Tlf: 353-32490 Lotte Lauritzen, ll@life.ku.dk, Institut for Human Ernæring/Sygdomsforebyggende Ernæring, Tlf: 353-32508 | |||||||||||
Andre forlæsere | |||||||||||
Permanent staff members, post doctoral students and PhD students from Department of Human Nutrition, KU-LIFE, and external contributors. | |||||||||||
Deltagerbetaling | |||||||||||
No fee for PhD students under the Open Market in Denmark and NOVA-partners. Other participants are to pay a course fee of 1,000 EUR. All participants have to pay 100 EUR for course costs. | |||||||||||
Kursus omkostninger | |||||||||||
100 EUR for course material. | |||||||||||
Evalueringsform | |||||||||||
Presentation of relevant issues regarding own research. Critical presentation of relevant paper within own research field. Group discussions and evaluation of scientific input in a plenum discussion. | |||||||||||
Kursusbeskrivelsesomfang | |||||||||||
| |||||||||||
Andre bemærkninger | |||||||||||
A minimum of 10 participants will be required to run the course. Max. 20 will be allowed. |