Responsible Department | Forest & Landscape | ||||||||
Research School | Forest, Landscape and Planning (REFOLANA) | ||||||||
Course Dates | 12.11.2010, 26.11.2010, 10.12.2010, 07.01-2011 | ||||||||
Course Abstract | The aim of the course is to go through basic tools of SPSS for use in statistical data treatment of especially qualitative dataset. The course is directly minded on PhD students who use questionnaires as their main datacollection method. Furthermore the course is primarily for landscape architects and foresters within the research group: Parks, people and policies. | ||||||||
Course Registration | please contact karin-p@life.ku.dk | ||||||||
Deadline for Registration | 30.10.2010 | ||||||||
Credits | 2 (ECTS) | ||||||||
Level of Course | PhD course | ||||||||
Organisation of Teaching | The course will be held in Rewentlows stue, Rolighedsvej 23, Frederiksberg | ||||||||
Language of Instruction | English | ||||||||
Restrictions | 10 | ||||||||
Course Content | |||||||||
The course will be an introduction to SPSS statistics, the basic tools of statistics as well as it´s vocabulary. The following analysis methods will be introduced. 1. Deskriptiv statistics 2. Frequencies 3. Cross tabs 4. Recoding of variables 5. T- tests 6. Chi-square tests 7. Logistic or linear regression models 8. Factor analysis 9. Causality¨ 10. Arithmetic mean values (mean, standard deviation, rank) 11. Pearson correlation analysis 12. General linear model type I and type II 13. R-square stepwise regression analysis 14. Mediator analysis | |||||||||
Teaching and learning Methods | |||||||||
Lectures, exercises, data treatment of own dataset | |||||||||
Learning Outcome | |||||||||
The aim of the course is to go through basic tools of SPSS for use in statistical data treatment of especially qualitative dataset. The course is directly minded on PhD students who use questionnaires as their main datacollection method. Furthermore the course is primarily for landscape architects and foresters within the research group: Parks, people and policies. | |||||||||
Course Literature | |||||||||
SPSS 18 for Windows step by step | |||||||||
Course Material | |||||||||
We use our own dataset | |||||||||
Course Coordinator | |||||||||
Karin Kragsig Peschardt, karin-p@life.ku.dk, Forest & Landscape Denmark/Unit of Landscape, Phone: 353-31804 | |||||||||
Other Lecturers | |||||||||
Morten Pedersen | |||||||||
Course Fee | |||||||||
approx. 1000 Dkkr | |||||||||
Course Costs | |||||||||
Approx 17.500 Dkkr | |||||||||
Type of Evaluation | |||||||||
oral evaluation | |||||||||
Work Load | |||||||||
| |||||||||
Other Remarks | |||||||||
the course is an ad-hoc course |