Responsible Department | Department of Human Nutrition
75 % Department of Food Science 25 % | ||||||||||||
Research School | FOOD Denmark The course is supported by SYSDIET (www.sysdiet.fi) and will be posted through NuGO (www.nugo.org), OPUS (www.foodoflife.dk/Opus/English.aspx) and UNIK Food Pharma and Fitness (http://foodfitnesspharma.ku.dk/). | ||||||||||||
Course Dates | 20/6 - 24/6 2011 | ||||||||||||
Course Abstract | The course gives an introduction to the nutritional metabolomics pipeline from study design over sample collection, storage and analysis over data alignment and analysis using different softwares to data interpretation. A small training trial will be conducted during the course for the students to work on. | ||||||||||||
Course Registration | Sign up for the course to Thaer Barri (thbar@life.ku.dk) | ||||||||||||
Deadline for Registration | Before May 30 2011. We will assign students in the order they sign up. | ||||||||||||
Credits | 3 (ECTS) There will be at least one week preparatory work with article reading | ||||||||||||
Level of Course | PhD course | ||||||||||||
Organisation of Teaching | The course will be mainly a class course with minimal hands-on in the laboratory. The Students must bring their own computers running Windows XP or higher. | ||||||||||||
Language of Instruction | English | ||||||||||||
Restrictions | The course will be limited to 20 participants | ||||||||||||
Course Content | |||||||||||||
The couse plan will be posted at the SYSDIET homepage (www.sysdiet.fi). This introductory course in nutritional metabolomics will take the student through all steps in a typical study. This will include study design considerations, sample collection and handling, spectroscopic techniques for metabolic profiling, analytical quality control, data collection and preprocessing, data alignment and processing, statistical data treatments, and interpretation of the final data outcomes. A major focus is on the use of various free or commercial softwares for data alignment, data analysis, and data interpretation with hands-on training based on a case with samples collected by the students during the course. The course will finalize by presentations of reports generated by the students based on their own results from the case. | |||||||||||||
Teaching and learning Methods | |||||||||||||
The couse will use a mixture of lectures, exercises and training with data generated by the students during the course. | |||||||||||||
Learning Outcome | |||||||||||||
The aim of this course is to introduce the student to all phases in a nutritional metabolomics study and to train the student in the use of available softwares for data handling and data analysis. Specific aims include, 1) to teach how study design affects sample and data handling 2) to teach the most common free softwares for working with metabolomics data and nutritional bioinformatics 3) To teach common strategies for marker identification | |||||||||||||
Course Material | |||||||||||||
A list of references to be read prior to the course will be sent to the participants | |||||||||||||
Course Coordinator | |||||||||||||
Thaer Ali Mustafa Barri, thbar@dsr.life.ku.dk, Department of Human Nutrition/Preventive Nutrition, Phone: Lars Ove Dragsted, ldra@life.ku.dk, Department of Human Nutrition/Preventive Nutrition, Phone: 353-32694 | |||||||||||||
Other Lecturers | |||||||||||||
Søren B Engelsen Francesco Savaroni Gözde Gürdeniz Flemming Hoffman Larsen Rasmus Bro Christian Ritz Chris Evelo | |||||||||||||
Course Fee | |||||||||||||
A course fee of 175? | |||||||||||||
Course Costs | |||||||||||||
Each student must pay and arrange their own travel and accomodation in Copenhagen during the course | |||||||||||||
Type of Evaluation | |||||||||||||
Oral presentation of results | |||||||||||||
Work Load | |||||||||||||
| |||||||||||||
Other Remarks | |||||||||||||
Foods will be provided for the students but travel and accomodation has to be handled individually by the students |