Responsible Department | Department for Small Animal Clinical Sciences |
Earliest Possible Year | Post experience Master´s Programme |
Duration | Outside schedule |
Credits | 5 (ECTS) |
Level of Course | Post experience masters programme |
Examination | Continuous Assessment written examination and oral examination Portfolio Examination All aids allowed Description of Examination: The students will be continuously assessed based on the following: Students have to participate at least 80% of the practical course. As a part of the course the student will have to perform oral presentations and hand in a number of in written exercises/cases and procedure protocols. 7-point scale, internal examiner Dates of Exam: |
Organisation of Teaching | Practical 5-days course at University Hospital For Companion Animals (Universitetshospitalet for Familiedyr) |
Block Placement | Outside schedule Week Structure: Outside schedule, Week 47 2012, Monday to Friday |
Language of Instruction | English |
Mandatory Prerequisites | Doctor of Veterinary Medicine (DVM); at least two years of companion animal practice work experience; and certified Danish Fagdyrlæge. *If fagdyrlæge-edducation from another country, please provide documentation of education and recertification. |
Course Content | |
Having completed the course, the student should be able to: Perform . QC relevant to small animal clinical practice Understand and explain . QC principles . QC validation . QC-based troubleshooting of analysis Be able to . Apply external quality assessment schemes relevant to small animal clinical practice . Assess validity of use of ext. QA schemes . . Strengthen quality control by means of introduction and practical use of tools to minimize variation/risk of errors from sampling to report of result | |
Teaching and learning Methods | |
A combination of theoretical lectures and case-based practice. | |
Learning Outcome | |
The purpose of this course is: The basics and practical training of Quality control, Quality assessment and outline of the system of Quality management in veterinary laboratories. | |
Course Literature | |
Recommended literature list will be posted 1 month prior to course start | |
Course Coordinator | |
Mads Kjelgaard-Hansen, mjkh@life.ku.dk, Department of Small Animal Clinical Sciences/Centrallaboratoriet, Phone: 353-33873 | |
Course Fee | |
DKK 30.000 | |
Study Board | |
Study Committee MSN | |