Ansvarligt institut | Institut for Fødevarevidenskab | ||||||||||||||||||||||
Forskeruddannelsesprogram | FOOD Denmark | ||||||||||||||||||||||
Kursusdatoer | September | ||||||||||||||||||||||
Kursus resumé | The course will focus on multi-way techniques such as multilinear-PLS, PARAFAC, and TUCKER as well as a short review of classical chemometric methods (PCR, PCR, PLS). | ||||||||||||||||||||||
Kursus hjemmeside | http://www.kursusinfo.life.ku.dk/Kurser/PhD-multiw... | ||||||||||||||||||||||
Kursustilmelding | Jeanette Venla Hansen (jvh@life.ku.dk) | ||||||||||||||||||||||
Deadline for tilmelding | None | ||||||||||||||||||||||
Pointværdi | 8 (ECTS) | ||||||||||||||||||||||
Kursustype | Ph.d.-kursus | ||||||||||||||||||||||
Undervisningssprog | Engelsk | ||||||||||||||||||||||
Begrænset deltagerantal | 20 | ||||||||||||||||||||||
Kursusindhold | |||||||||||||||||||||||
Introduction to MATLAB Introduction to two-way chemometrics in MATLAB PARAFAC modeling N-PLS modeling Tucker3 modeling Preprocessing of multi-way arrays Advanced aspects A written report will be prepared in groups of two students. We urge the participants to bring their own data from research/student projects and use them as a basis for the written report. | |||||||||||||||||||||||
Undervisningsform | |||||||||||||||||||||||
Onsite version: Precourse assignment 20h 2 weeks lectures 100 h Preparation for lectures 20h Preparation of report + exam. 60 h Foreign students' version: Precourse assignment 20h 1 week lectures 35 h Preparation for lectures 15h Preparation of report 130 h | |||||||||||||||||||||||
Målbeskrivelse | |||||||||||||||||||||||
After completed course the students will be able to apply advanced chemometric methods on real world problems. The course will focus on multi-way techniques such as multilinear-PLS, PARAFAC, and TUCKER as well as a short review of classical chemometric methods (PCR, PCR, PLS). The methods treated will explicitly or implicitly cover the following application areas: classification, calibration, prediction, process optimization, spectral resolution, restrictions and interpretability of solutions. | |||||||||||||||||||||||
Kursusansvarlig | |||||||||||||||||||||||
Rasmus Bro, rb@life.ku.dk, Institut for Fødevarevidenskab/Fødevarekvalitet og - Teknologi, Tlf: 353-33296 | |||||||||||||||||||||||
Deltagerbetaling | |||||||||||||||||||||||
None | |||||||||||||||||||||||
Kursus omkostninger | |||||||||||||||||||||||
None | |||||||||||||||||||||||
Evalueringsform | |||||||||||||||||||||||
Written report and oral exam | |||||||||||||||||||||||
Kursusbeskrivelsesomfang | |||||||||||||||||||||||
| |||||||||||||||||||||||
Andre bemærkninger | |||||||||||||||||||||||
The course will be available in two versions. One where the practial work is done onsite (3 weeks total) and finalized with a report and exam. And another version where (mainly foreign) students come for the first week of theory and then at home prepare a report for later approval. These students will have 4 weeks for preparing the report. |