Ansvarligt institut | Institut for Basal Husdyr- og Veterinærvidenskab | ||||||||||||||||||||||||
Forskeruddannelsesprogram | Animal Nutrition and Physiology (RAN) | ||||||||||||||||||||||||
Kursusdatoer | Fall semester | ||||||||||||||||||||||||
Kursustilmelding | Mette Olaf Nielsen +45 353 33065, mon@life.ku.dk or André Chwalibog +45 353 33044, ac@life.ku.dk, Research School in Animal Nutrition and Physiology (RAN), Department of Basic Animal and Veterinary Sciences, Faculty of Life Sciences, Grønnegårdsvej 7, 1870 Frederiksberg C, Denmark | ||||||||||||||||||||||||
Deadline for tilmelding | May 1 | ||||||||||||||||||||||||
Pointværdi | 7 (ECTS) | ||||||||||||||||||||||||
Kursustype | Ph.d.-kursus | ||||||||||||||||||||||||
Undervisningssprog | Engelsk | ||||||||||||||||||||||||
Begrænset deltagerantal | Number of participants up to 10 | ||||||||||||||||||||||||
Kursusindhold | |||||||||||||||||||||||||
Monthly tutorials and seminars based on handed out papers, presentation and discussions of project relevant issues by participants. Students may choose one or two blocks giving 7 or 15 ECTS points respectively. The course will cover presentations and discussions regarding four main elements: Nutritional biochemistry; Endocrinology of growth/reproduction/lactation; Mathematical models in physiology and nutrition; Animal models for human nutrition. Other elements can be specified if required. Emphasis will be given to issues of relevance for the experimental work of the participants. | |||||||||||||||||||||||||
Undervisningsform | |||||||||||||||||||||||||
The students must participate in weekly seminars and tutorials. Individual activities will involve reviewing of scientific papers, seminar discussions and presentations, preparation of a written report, which in the form will follow the guidelines of a scientific paper. | |||||||||||||||||||||||||
Målbeskrivelse | |||||||||||||||||||||||||
The objective is to give the student an understanding of basic principles of nutrient metabolism from cellular to the whole body level, the physiological processes and their regulations underlying life manifestation (tissue/organ function, maintenance, growth, reproduction, lactation) and to provide up to date knowledge concerning methodology and models involved in physiological and nutritional research. | |||||||||||||||||||||||||
Kursusmateriale | |||||||||||||||||||||||||
The course is based on advanced books in physiology and nutrition and original literature. | |||||||||||||||||||||||||
Kursusansvarlig | |||||||||||||||||||||||||
André Chwalibog, ac@life.ku.dk, Institut for Basal Husdyr- og Veterinærvidenskab/Husdyrernæring, Tlf: 353-33044 | |||||||||||||||||||||||||
Andre forlæsere | |||||||||||||||||||||||||
Anne-Helene Tauson, Adrian Paul Harrison, Peder Nørgaard, Jan Elnif, Niels Enggaard Hansen, Christopher Harold Knight | |||||||||||||||||||||||||
Kursus omkostninger | |||||||||||||||||||||||||
Free of charge for Ph.D. students under the Open Market for Postgraduate Courses. | |||||||||||||||||||||||||
Evalueringsform | |||||||||||||||||||||||||
Participation in min. 75% of course activities and oral examination based on a written report. | |||||||||||||||||||||||||
Kursusbeskrivelsesomfang | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Andre bemærkninger | |||||||||||||||||||||||||
Prerequisites: Course in biochemistry, physiology and nutrition at graduate level. 7 ECTS for one block or 15 ECTS for two blocks |