Ansvarligt institut | Institut for Grundvidenskab og Miljø | ||||||||||||
Forskeruddannelsesprogram | Generic course of potential relevance for many research schools | ||||||||||||
Kursusdatoer | September 18 - December16 , 2012 | ||||||||||||
Kursus resumé | This course is meant as a second-level statistics course with the aim of sharpening your knowledge of the models methods that you come across and extending your statistical toolbox. We use R for computations. It requires a certain investment of time to learn, but saves a lot of time in the long run and gives you free access to most of the vast amount of advanced and specialized methods that exist today. | ||||||||||||
Kursustilmelding | Ditte Carlsen, dittec@life.ku.dk Ib Skovgaard, ims@life.ku.dk | ||||||||||||
Deadline for tilmelding | August 24, 2012 | ||||||||||||
Pointværdi | 6 (ECTS) | ||||||||||||
Kursustype | Ph.d.-kursus | ||||||||||||
Rammer for Undervisning | Interactive E-learning course with a schedule, with group work etc. | ||||||||||||
Undervisningssprog | Engelsk | ||||||||||||
Begrænset deltagerantal | 25 | ||||||||||||
Kursusindhold | |||||||||||||
Module 0: Introduction to work over the internet. Module 1: R Module 2: Comparing groups and statistical fundamentals Module 3: Curve fitting and regression Module 4: Facotorial linear models Module 5: Analysis of count data Module 6: Random effects and repeated measures. | |||||||||||||
Undervisningsform | |||||||||||||
Lectures on the internet. Group activities and weekly assignements. | |||||||||||||
Målbeskrivelse | |||||||||||||
This course is meant as a second-level statistics course with the aim of sharpening your knowledge of the models methods that you come across and extending your statistical toolbox. We use R for computations. It requires a certain investment of time to learn, but saves a lot of time in the long run and gives you free access to most of the vast amount of advanced and specialized methods that exist today. | |||||||||||||
Kursusmateriale | |||||||||||||
Online material. | |||||||||||||
Kursusansvarlig | |||||||||||||
Ib Skovgaard, ims@life.ku.dk, Institut for Grundvidenskab og Miljø, Tlf: 353-32340 Bo Markussen, bomar@life.ku.dk, Institut for Grundvidenskab og Miljø, Tlf: 353-32339 | |||||||||||||
Deltagerbetaling | |||||||||||||
9000 DKR | |||||||||||||
Evalueringsform | |||||||||||||
Weekly assignements of which 75% should be approved (plus project evauation for extended version). | |||||||||||||
Kursusbeskrivelsesomfang | |||||||||||||
| |||||||||||||
Andre bemærkninger | |||||||||||||
All lectures, exercises and activites are over the internet. |