Responsible Department | Forest & Landscape | ||||||||||||||||
Research School | Forest, Landscape and Planning (REFOLANA) | ||||||||||||||||
External Assisting Partner | The course is funded by the NOVA University Network | ||||||||||||||||
Course Dates | 23-27 April 2012 | ||||||||||||||||
Course Abstract | Green space governance can be described as those efforts to direct human action towards common goals, and more formally as the setting, application and enforcement of generally agreed to rules. Modern green space governance is a complex field. This PhD-course, with focus on the Nordic and Baltic countries, aims to provide a platform for discussing state-of-art theories and methodologies for analysing governance in the context of urban forestry and urban greening. | ||||||||||||||||
Course Home Page | http://www2.nova-university.org/chome/cpage.php?cn... | ||||||||||||||||
Course Registration | Registration to Prof. Cecil C. Konijnendijk, Forest & Landscape, University of Copenhagen, e-mail: cck@life.ku.dk | ||||||||||||||||
Deadline for Registration | 1 March 2012 | ||||||||||||||||
Credits | 5 (ECTS) | ||||||||||||||||
Level of Course | PhD course | ||||||||||||||||
Organisation of Teaching | One week course, to be held at the Forestry College, Nødebo, Denmark. Students are expected to overnight at the venue, with arrival Monday morning and departure Friday afternoon | ||||||||||||||||
Language of Instruction | English | ||||||||||||||||
Restrictions | An MSc-degree in one of the following (or related) fields: Forestry; Urban horticulture (urban); Urban planning; Landscape Architecture; Landscape Planning; Parks and recreation; Urban forestry and urban greening. | ||||||||||||||||
Course Content | |||||||||||||||||
Day 1 - Monday 09.30-10.00: Welcome to the course and introduction, Prof. Cecil Konijnendijk 10.00-11.00: Governance in natural resource management - an introduction, Prof. Bas Arts 11.00-11.15: Coffee break 11.15-12.15: Policy Arrangement Approach - a framework for analysing nature resource governance, Prof. Bas Arts 12.15-13.15: Lunch 13.15-14.15: Discourses and discourse analysis, Dr Daniela Kleinschmit 14.15-14.30: Discourses and discourse analysis - an urban green space perspective , Prof. Kine Halvarsen-Thorén 14.30-14.45: Discussion 14.45-15.00: Introduction to group assignment, Dr Daniela Kleinschmit 15.00-17.00: Coffee and group work 17.00-17.30: Feedback from group work and discussion 18.00-20.00: Dinner 20.00-21.00: Post-dinner lecture on actual green space governance topic Day 2 - Tuesday 09.00-10.00: Actors and stakeholders, Prof. Bas Arts 10.00-10.15: Actors and stakeholders - an urban green space perspective, Dr Christian Lindholst 10.15-10.30: Discussion 10.30-10.45: Coffee break 10.45-11.45: Resources (including power), Prof. Bas Arts 11.45-12.00: Resources - an urban green space perspective, Prof. Cecil Konijnendijk 12.00-12.15: Discussion 12.15-13.15: Lunch 13.15-14.15: Short walk, 'walk and talk' to reflect on the morning's lectures 14.15-14.30: Introduction to the group work (actors and resources): role play, Prof. Bas Arts and Prof. Cecil Konijnendijk 14.30-17.30: Coffee and group work, including presentations 18.00-20.00: Dinner 20.00-22.00: Evening for working on individual presentations Day 3 - Wednesday 09.00-10.00: Rules of the game, Dr Daniela Kleinschmit 10.00-10.15: Rules of the game - an urban green space perspective, Dr Christian Lindholst 10.15-10.30: Discussion 10.30-10.45: Introduction to assignment (rules of the game), Dr Daniela Kleinschmit & Prof. Cecil Konijnendijk 10.45-12.30: Coffee and assignment 12.30-13.30: Lunch 13.30-14.30: Case: governance in urban planning,Dr Karina Sehested 14.30-14.45: Discussion 14.45-15.00: Coffee 15.00-16.00: Case: governance in green space planning, Kine Halvarsen-Thorén 16.00-16.15: Discussion 16.15-18.00: Time to work on individual presentations 18.00-20.00: Dinner 20.00-2100: Post-dinner presentation on actual topic within urban green space governance Day 4 - Thursday 09.00-10.00: Case: governance in green space management (Skejby in Aarhus), Dr Christian Lindholst 10.00-10.15: Coffee 10.15.11.15: Case: governance in place keeping, Dr Mel Burton 11.15-11.45: Questions and discussion 11.45-12.15: Introduction to the excursion, Dr Christian Lindholst et al. 12.15-17.15: Green space governance in practice: excursion (possibly to Copenhagen parks), Local hosts, with inputs from Christian Lindholst and Mel Burton 18.00-22.00: Farewell dinner in Copenhagen Day 5 - Friday 09.00-10.00: Case: governance in urban forestry, Professor Cecil Konijnendijk 10.00-10.15: Coffee 10.15.12.15: Presentations of individual work (part 1), All teachers as panel 12.15-13.15: Lunch 13.15-14.15: Presentations of individual work (part 2), All teachers as panel 14.15-15.00: Final discussion and course evaluation 15.00-15.30: Coffee and farewell | |||||||||||||||||
Teaching and learning Methods | |||||||||||||||||
One week (5-day) course, with preparation (mandatory case report) and follow up. Participants will be asked to prepare a case report (dealing with green space governance) based on their own research. During the course, this case report can be developed, using the theories and inputs received during the course. On the final day, all participants will give a 5-7 minute presentation of their final product. Otherwise the course will comprise lectures on key aspects of governance (theories and methodologies), followed by brief critiques in which theories and methodologies will be discussed within the context of urban forestry & urban greening. Case presentations will go more in-depth in terms of using governance theories and methodologies in urban planning, urban green space planning, place keeping, urban forestry, and park management. An excursion to selected green spaces in the Greater Copenhagen area will help to discuss governance issues on site. During some of the evenings, dinner lectures will be used to cover additional aspects of natural resource governance, in a somewhat 'lighter' form. During the intensive course, students will be expected to engage in debates, as well as complete a series of group exercises. | |||||||||||||||||
Learning Outcome | |||||||||||||||||
This PhD-course, with focus on the Nordic and Baltic countries, aims to provide a platform for discussing state-of-art theories and methodologies for analysing governance in the context of urban forestry and urban greening. The course will have the following learning aims: - Become familiar with key governance theories in a context of natural resource management. - Apply (the different perspectives of) governance theory to the specific context of urban forestry and urban greening, for example through a series of cases and through the participant's own examples, thus obtain better insight and understanding. - Enhance the theoretical and methodological foundations on PhD research on governance issues in urban forestry and urban greening. | |||||||||||||||||
Course Literature | |||||||||||||||||
Will be provided to confirmed course participants | |||||||||||||||||
Course Material | |||||||||||||||||
Course literature, presentations and material handed out at the course | |||||||||||||||||
Course Coordinator | |||||||||||||||||
Cecil Cornelis Konijnendijk, cck@life.ku.dk, Forest & Landscape Denmark/Unit of Landscape, Phone: 353-31809 | |||||||||||||||||
Other Lecturers | |||||||||||||||||
Dr Daniela Kleinschmit, SLU Prof. Dr. Bas Arts, Wageningen University Melanie Burton, University of Sheffield Prof. Dr. Kine Halvorson-Thoren Dr Karina Sehested, Forest & Landscape Dr Andrej Christian Lindholst, Forest & Landscape | |||||||||||||||||
Course Fee | |||||||||||||||||
None (for students from the Nordic and Baltic countries). If there are places remaining, students from institutions in other countries will be considered. | |||||||||||||||||
Course Costs | |||||||||||||||||
Ca. 15,000 EUR for full facilities, full board for students, travels and time of external lecturers. Internal lecturers' time not covered. | |||||||||||||||||
Type of Evaluation | |||||||||||||||||
Essay to be submitted prior to the conference (max. 4000 words) + final presentation at course conclusion | |||||||||||||||||
Work Load | |||||||||||||||||
| |||||||||||||||||
Other Remarks | |||||||||||||||||
Students studying at higher education instititions in the Nordic and Baltic countries have first priority. Up to 25 students can participate. |